Cube Access WS EAZ 2022
Model Year | 2022 |
---|---|
Options | XS (27.5w) violetwhite/pink S (27.5w) violetwhite/pink M (29w) violetwhite/pink L (29w) violetwhite/pink |
Style | There's that saying that power is nothing without control. Well, that's why we fitted the brand-new Access WS EAZ with strong, easy-to-use hydraulic disc brakes ??" so you can stop quickly and safely, whatever the conditions. Combined with the bump-swallowing comfort of a Suntour suspension fork and the wide range of Shimano's 2x8-speed gear system, it means this is a bike you can rely on to expand your riding horizons. Just pick your adventure, and go. |
Frame | Aluminium Lite, AMF, Double Butted, Internal Cable Routing, Tapered Head Tube, Flat Mount Brake, SIC Mount, FM Kickstand Mount |
Forks | SR Suntour XCT Disc, 100mm |
Rear Derailleur | Shimano RD-M360, 8-Speed |
Front Derailleur | Shimano FD-M315, Top Swing, 31.8mm Clamp |
Shifters | Shimano SL-M315, Rapidfire-Plus |
Chainset | Shimano FC-M315, 36x22T, 170mm |
Chain | KMC Z8.3 |
Freewheel | Shimano CS-HG31, 11-34T |
Headset | CUBE FPH868, Top 1 1/8", Bottom 1 1/2", Semi-Integrated |
Stem | CUBE Performance Stem Pro, 31.8mm |
Handlebars | CUBE Rise Trail Bar, 680mm |
Rims | CUBE ZX20, 32H, Disc |
Front Hub | CUBE Alloy Light, QR, 6-Bolt |
Rear Hub | CUBE Alloy Light, QR, 6-Bolt |
Tyres | CUBE IMPAC Smartpac, 2.25 |
Saddle | Natural Fit Venec Lite WS |
Seatpost | CUBE Performance Post, 27.2mm |
Pedals | CUBE PP MTB |
Grips | Natural Fit Performance |
Brakes | Tektro HD-M275 / TKD-150, Hydr. Disc Brake (160/160) |
Seat Clamp | CUBE Varioclose, 31.8mm |
Wheel Size | 27.5/29 |
Gearing | 2x8 |
As with any product, specification is subject to change without prior notification. Whilst we always do our best ot keep product details and photographs up to date, You are advised to confirm current specification before buying.